Travel

Sedona Hiking Trails – Ratings and Reviews

By March 21, 2014 April 7th, 2018 No Comments

Our friends at the Hike House has recently introduced the web-based Sedona Trail Rating System with the intent  to introduce you to all the fantastic hiking trails in Sedona. You can easily identify what other hikers experienced as easy trails, moderate trails, and hard hiking trails. Each hiking trail has a description, ratings, photos, video, and commentary. Some hiking trails may not be complete yet.The Sedona Trail Rating System is being added to daily by authors, photographers, and most importantly YOU! The Sedona Trail Rating System is quickly becoming the most recognized, comprehensive and useful online hiking trail resource for Sedona.

Please look through the hiking trails listed below. We also hope you will share your hiking experience here and rate a trail so fellow hikers can benefit from your experience.

Sedona Trail Rating System

Trail (click trail name to view detail) Summary Overall Views Difficulty Rate Trail
A.B. Young Trail 4.4 4.0 3.6
Airport Mesa Trail 3.8 4.3 2.5
Allen’s Bend Trail and Grasshopper Point 3.5 2.5 1.5
Baldwin Trail to Cathedral Rock 4.1 4.1 2.1
Bear Mountain Trail 4.7 4.8 4.1
Bear Sign Trail 4.0 4.0 3.0
Bell Rock Pathway 3.8 4.2 1.5
Bell Trail 4.1 4.0 2.8
Big Park Loop 3.5 3.5 2.0
Blodgett Basin Trail 4.0 4.0 5.0
Boynton Canyon 3.6 3.7 2.4
Boynton Vista Trail 4.5 4.5 2.3
Brins Mesa Trail from Dry Creek 4.0 4.6 2.8
Brins Mesa Trail from Uptown Sedona 4.5 4.4 2.9
Broken Arrow Trail to Chicken Point 4.3 4.5 2.7
Broken Arrow Trail to Submarine Rock 4.0 3.7 3.0
Carroll Canyon Trail 3.5 3.0 3.0
Carruth Loop 4.0 4.0 1.0
Casner Canyon Trail 3.8 4.0 4.0
Casner Mountain Trail 4.0 4.0 5.0
Cathedral Rock Trail from 179 4.6 4.8 3.3
Cathedral Rock from Oak Creek 4.6 4.8 2.9
Cathedral/Templeton Trail 4.8 4.7 2.2
Centennial Trail 4.0 4.0 1.0
Chapel Trail 3.3 3.8 2.0
Chimney Rock Loop 4.0 4.0 2.5
Chuck Wagon Trail 2.7 2.7 1.7
Cibola Pass 3.5 4.0 2.5
Cockscomb Trail 3.7 4.0 2.0
Coffeepot Rock 3.0 3.5 1.0
Cookstove Trail 4.5 4.3 4.8
Courthouse Butte Loop 4.2 4.6 2.0
Cow Pies 4.0 4.0 2.0
Crescent Moon Ranch 3.7 4.7 1.0
Dawa Trail 2.3 2.7 2.0
Deadman’s Pass Trail 3.3 3.5 1.3
Devil’s Bridge Trail 4.6 4.7 2.8
Doe Mountain Trail 4.6 4.7 2.7
Dogie Trail 4.0 4.0 4.0
Dry Creek Trail 4.0 3.5 2.0
Eagles’ Nest Loop Trail 4.0 4.0 1.0
Fay Canyon Trail 4.0 4.0 1.6
Girdner Trail 3.5 4.3 2.5
HS Canyon Trail 4.0 4.0 3.0
HT Trail 3.0 3.5 2.0
Hangover Trail 4.5 5.0 4.5
Harding Springs Trail 4.5 4.5 4.0
Herkenham Trail 4.0 4.0 3.0
Hi Line Trail 4.5 4.5 4.0
Hogs Trail 4.0 4.0 3.0
Honanki Ruins 4.0 4.0 1.0
Hot Loop Trail 4.0 4.5 5.0
Hot Loop-Jacks Canyon Trail Loop 4.0 4.0 5.0
House of Apache Fire-Coyote Ridge Trail 4.0 4.0 1.0
Huckaby Trail 4.0 3.6 2.3
Jacks Canyon 4.0 4.0 5.0
Javalina-Apache Fire Trail Loop 4.0 4.0 1.0
Jim Thompson Trail 4.0 4.0 2.0
Jordan Trail 4.0 4.0 2.5
Lime Kiln Trail 4.0 4.0 3.0
Little Horse Trail 4.7 4.7 2.1
Long Canyon 3.2 3.4 1.8
Lower Chimney Loop 4.0 4.0 2.0
Loy Canyon 4.0 4.0 4.0
Marg’s Draw Trail 3.7 3.8 2.0
Merry-Go-Round Rock Trail 4.0 4.0 2.0
Mescal Trail 4.3 4.3 2.3
Mitten Ridge 4.0 4.0 3.0
Mooney Trail 4.0 4.0 5.0
Munds Mountain Trail 4.5 4.5 3.8
Munds Wagon Trail 4.1 4.4 3.2
Mystic Trail from Chapel Road 4.0 4.0 1.3
Old Post-Carroll Canyon-Ridge Trails Loop 4.5 4.0 3.0
Overlook Point Trails 4.0 4.0 2.0
Palatki Ruins 4.0 4.0 1.0
Purtymun Trail 2.7 3.0 4.3
Rabbit Ears 3.5 3.5 2.5
Rams Head 4.0 4.0 2.0
Ridge Trail 4.0 4.3 3.0
Rupp Trail 4.0 4.5 3.0
Scheurman Mountail Trail 3.5 4.0 3.0
Schnebly Hill Trail 4.5 4.5 3.0
Secret Canyon Trail 4.5 4.5 3.0
Secret Canyon/D. Miller/ Bear Sign Loop 4.0 4.0 4.0
Slide Rock State Park 4.3 4.0 4.3
Soldiers Pass 4.4 4.4 2.8
Sterling Pass Trail 4.0 4.2 3.8
Sterling Pass Trail to Vultee Arch 4.5 4.4 4.5
Sugarloaf Summit Loop 3.5 4.0 2.0
Teacup Trail 3.8 3.5 2.0
Telephone Trail 3.7 4.0 4.7
Templeton Trail 4.3 4.5 2.5
Thomas Point Trail 4.5 4.5 4.5
Thunder Mountain Trail 4.0 4.0 2.0
Turkey Creek Trail to House Mountain 3.8 4.4 3.0
V-Bar-V or West Clear Creek 4.0 4.0 1.0
Van Deren Cabin 4.0 4.0 2.0
Vultee Arch Trail 4.5 4.0 2.0
West Fork Trail 4.5 4.4 1.7
Wilson (North) to First Bench 4.5 4.5 4.5
Wilson Canyon 3.3 3.0 2.0
Wilson Mountain Canyon Loop 4.0 4.0 5.0
Wilson Mountain Trail 4.0 4.6 4.0
Wilson Mountain Trail to First Bench 4.5 4.7 4.2
Woods Canyon 4.0 4.0 3.0

We suggest hiking preparedness, which includes hiking safety, maps of Sedona trails, hiking gear, education, etc. Once the essentials are covered then selecting the best hiking trail for your abilities and desires is the most important thing to ensure an over the top hiking experience. There are easy trails, moderate trails, and hard trails but these simple classifications do not allow for the complex diversity of the hiking trails that Sedona offers. The user friendly Sedona Trail Rating System takes classification to another level.  And visit our friends at the Hike House for all your hiking information, supplies and accessories.

jerrysedona

Author jerrysedona

More posts by jerrysedona

Leave a Reply